Financial Aspects

Financial Position During Last 5 Years


 

2005-06 2006-07 2007-08 2008-09 2009-10( Prov-Dec-09 )
Gas Sales (Million Taka) 10804.30 11921.82 14600.25 17925.15 8010.53
Net Profit (Million Taka) 3136.87 3602.73 5894.25 7355.40 1759.39
Rate of Return(%) 128.00% 144.91% 230.27% 284.15 -
Debt & Equity Ratio(:) 5:95 4:96 3:97 2 :98 -
Contribution to National Exchequer (Million Taka) 1780.79 1568.77 2723.578 3903.76 822.14
Debt Service Liability ( DSL ) Payment (Million Taka) 179.96 116.80 66.69 62.42 39.08

 

Authorised Capital Tk. 8000.00 Million
Paid-up Capital Tk. I226.18 Million
Deposit For Share Tk. 2442.55 Million


 

 

 
© BGSL 2006-2007, All rights reserved.
Error in my_thread_global_end(): 2 threads didn't exit